Contact Information
Superintendents Office Contacts
Name | Position | Phone | |
---|---|---|---|
Mr. Hull | Superintendent of Schools | Ext. 107 | |
Ms. Baker-Reck | Executive Assistant to the Superintendent | Ext. 107 | |
Ms. Demicco | Business Manager | Ext. 114 | |
Ms. LaRowe | Accounting Specialist | Ext. 109 | |
Ms. LaRowe | Human Resource Specialist | Ext. 109 |
Main Office Contacts
Name | Position | Phone | |
---|---|---|---|
Ms. Shamback | Principal | Ext. 106 | |
Ms. Colon | Administrative Assistant to the Principal | Ext. 100 | |
Ms. Hawks | Administrative Assistant in the Principal's Office | Ext. 102 |
Special Education Office Contacts
Name | Position | Phone | |
---|---|---|---|
Ms. Lipstreu | Director of Pupil Personnel Services | Ext. 228 | |
Ms. Howard | Special Education Data Assistant | Ext. 117 |
Nurse Contacts
Name | Position | Phone | |
---|---|---|---|
Ms. Robbins | Sayles School Nurse | Ext. 111 | |
Ms. Lafond | St. Joseph School Nurse | 860.822.6141 |
Maintenance Contacts
Name | Position | Phone | |
---|---|---|---|
Mr. Sandoval | Director of Facilities | Ext. 208 | |
Mr. Allard | Custodian | Ext. 208 | |
Mr. Black | Custodian | Ext. 208 | |
Ms. Gordon | Custodian | Ext. 208 | |
Mr. Trainor | Custodian | Ext. 208 |
Nutrition Program Contacts
Name | Position | Phone | |
---|---|---|---|
Ms. Osborn | Director of Food Services | Ext. 197 | |
Ms. Genest | Head Cook | Ext. 195 | |
Ms. Lance | School Nutrition Assistant | Ext. 195 | |
Ms. White | Assistant Head Cook | Ext. 195 |